FIRST Wisconsin Regional /// MARCH 13-15, 2008 WEBMASTER /// CONTACT US
 
FIRST Wisconsin Regional
NAVIGATION

> HOME
> NEWS
> VENUE
> AGENDA
> AWARDS
> TEAM SOCIAL
> ATTENDING TEAMS
> LODGING
> DINING
> NASA GRANT
> GET INVOLVED
> PLANNING COMMITTEE MEMBERS
> SPONSORS
> BECOME A SPONSOR
> REGIONAL HISTORY
> ABOUT FIRST
> FIRST HOME

> WISCONSIN TEAMS

 

Photos

Video

FIRST WISCONSIN REGIONAL VIDEO GALLERY (Courtesy of SOAP108, The Circuit Runners)

Video courtesy of SOAP 108 and The Blue Alliance

Qualifications
Qualification 1 [2535 - 904 - 2481 vs. 2220 - 1091 - 857]
Qualification 2 [754 - 1736 - 2116 vs. 1625 - 269 - 167]
Qualification 3 [1103 - 2545 - 1716 vs. 141 - 1268 - 706]
Qualification 4 [1306 - 1732 - 2169 vs. 81 - 93 - 2606]
Qualification 5 [1652 - 1259 - 1988 vs. 74 - 537 - 2606]
Qualification 6 [1675 - 1816 - 1739 vs. 2062 - 166 - 2667]
Qualification 7 [171 - 2574 - 2077 vs. 2526 - 1984 - 1864]
Qualification 8 [2202 - 2538 - 1850 vs. 2437 - 930 - 2549]
Qualification 9 [2561 - 2547 - 2194 vs. 2143 - 2136 - 1714]
Qualification 10 [2153 - 1730 - 2530 vs. 2586 - 2039 - 2506]
Qualification 11 [706 - 2169 - 1652 vs. 2129 - 1675 - 754]
Qualification 12 [857 - 1736 - 2116 vs. 1268 - 2194 - 2052]
Qualification 13 [2264 - 81 - 2039 vs. 1716 - 2207 - 1525]
Qualification 14 [2227 - 171 - 1739 vs. 1732 - 2202 - 1091]
Qualification 15 [1306 - 1714 - 2153 vs. 2241 - 1259 - 2047]
Qualification 16 [2062 - 2175 - 1623 vs. 2225 - 1850 - 167]
Qualification 17 [2077 - 1103 - 2136 vs. 2232 - 269 - 1864]
Qualification 18 [930 - 2143 - 1816 vs. 1268 - 2239 - 1675]
Qualification 19 [1736 - 706 - 2227 vs. 1652 - 2129 - 754]
Qualification 20 [2181 - 1732 - 1525 vs. 93 - 2220 - 1741]
Qualification 21 [2153 - 1739 - 269 vs. 2202 - 2039 - 171]
Qualification 22 [2232 - 2052 - 1259 vs. 2175 - 1716 - 857]
Qualification 23 [1103 - 2239 - 1714 vs. 167 - 1781 - 2116]
Qualification 24 [1091 - 2143 - 2062 vs. 2077 - 1306 - 2207]
Qualification 25 [2225 - 1850 - 537 vs. 2136 - 2047 - 1623]
Qualification 26 [1652 - 2169 - 706 vs. 2241 - 1864 - 81]
Qualification 27 [2194 - 754 - 1739 vs. 2264 - 1732 - 1268]
Qualification 28 [269 - 2239 - 1716 vs. 2129 - 2052 - 167]
Qualification 29 [1259 - 2116 - 1781 vs. 2232 - 2039 - 1103]
Qualification 30 [2220 - 1714 - 857 vs. 1741 - 2202 - 81]
Qualification 31 [2136 - 1091 - 2047 vs. 1816 - 171 - 2241]
Qualification 32 [2077 - 2169 - 1306 vs. 1850 - 2207 - 1623]
Qualification 33 [2175 - 1525 - 1736 vs. 2181 - 2062 - 930]
Qualification 34 [2194 - 1675 - 537 vs. 1864 - 2143 - 93]
Qualification 35 [2047 - 2227 - 1091 vs. 1714 - 1259 - 2264]
Qualification 36 [1739 - 2153 - 81 vs. 754 - 1652 - 2225]
Qualification 37 [706 - 2116 - 1741 vs. 1816 - 269 - 2175]
Qualification 38 [1850 - 2129 - 167 vs. 2077 - 2232 - 537]
Qualification 39 [1268 - 2052 - 2239 vs. 1864 - 2169 - 1306]
Qualification 40 [171 - 1716 - 2220 vs. 2202 - 1623 - 1781]
Qualification 41 [1736 - 2143 - 93 vs. 1675 - 2153 - 1525]
Qualification 42 [2241 - 930 - 2062 vs. 2227 - 2039 - 1103]
Qualification 43 [1732 - 2194 - 857 vs. 2181 - 1268 - 1739]
Qualification 44 [2136 - 754 - 1816 vs. 2225 - 1781 - 81]
Qualification 45 [706 - 2207 - 2052 vs. 2077 - 2264 - 1623]
Qualification 46 [1091 - 1652 - 2220 vs. 2241 - 1741 - 857]
Qualification 47 [2232 - 1103 - 1864 vs. 1736 - 167 - 2169]
Qualification 48 [1675 - 269 - 2202 vs. 1850 - 2116 - 1306]
Qualification 49 [93 - 2039 - 2129 vs. 1714 - 171 - 2264]
Qualification 50 [537 - 2143 - 2062 vs. 1732 - 1259 - 2239]
Qualification 51 [2153 - 1716 - 1525 vs. 2047 - 2227 - 930]
Qualification 52 [2181 - 1091 - 1850 vs. 2077 - 2175 - 1306]
Qualification 53 [1268 - 1652 - 2136 vs. 1816 - 2194 - 754]
Qualification 54 [2207 - 269 - 1741 vs. 2225 - 1736 - 1103]
Qualification 55 [1259 - 2039 - 2143 vs. 2239 - 1739 - 1525]
Qualification 56 [1714 - 2241 - 930 vs. 1716 - 2169 - 537]
Qualification 57 [2129 - 1781 - 857 vs. 81 - 2116 - 1864]
Qualification 58 [706 - 2181 - 1732 vs. 2052 - 171 - 2153]
Qualification 59 [2047 - 2232 - 1623 vs. 167 - 2264 - 1675]
Qualification 60 [93 - 2062 - 2220 vs. 1306 - 2175 - 1739]
Qualification 61 [2202 - 754 - 1736 vs. 1268 - 2227 - 2039]
Qualification 62 [2207 - 2077 - 1525 vs. 1259 - 1714 - 2136]
Qualification 63 [1741 - 269 - 2225 vs. 930 - 2194 - 1652]
Qualification 64 [2047 - 706 - 2153 vs. 2264 - 81 - 1716]
Qualification 65 [1623 - 1850 - 2175 vs. 171 - 2052 - 2220]
Qualification 66 [1675 - 167 - 2181 vs. 93 - 2169 - 2062]
Qualification 67 [1864 - 2241 - 537 vs. 2239 - 857 - 1732]
Qualification 68 [1781 - 1091 - 2207 vs. 1103 - 2225 - 1816]
Qualification 69 [2116 - 1716 - 1306 vs. 2047 - 2143 - 754]
Qualification 70 [1741 - 2136 - 269 vs. 1268 - 2129 - 1739]
Qualification 71 [1525 - 1652 - 2202 vs. 1850 - 171 - 2227]
Qualification 72 [2232 - 1781 - 706 vs. 2039 - 2194 - 1103]
Qualification 73 [2232 - 1781 - 706 vs. 2039 - 2194 - 1103]
Qualification 74 [2232 - 1781 - 706 vs. 2039 - 2194 - 1103]
Qualification 75 [2232 - 1781 - 706 vs. 2039 - 2194 - 1103]
Qualification 76 [2232 - 1781 - 706 vs. 2039 - 2194 - 1103]
Qualification 77 [2232 - 1781 - 706 vs. 2039 - 2194 - 1103]
Qualification 78 [2232 - 1781 - 706 vs. 2039 - 2194 - 1103]
Qualification 79 [2232 - 1781 - 706 vs. 2039 - 2194 - 1103]
Qualification 80 [2232 - 1781 - 706 vs. 2039 - 2194 - 1103]

Quarters
Quarter Finals 1 Match 1 [93 - 167 - 1736 vs. 2077 - 1259 - 2136]
Quarter Finals 1 Match 2 [1736 - 93 - 167 vs. 2136 - 2077 - 1259]
Quarter Finals 1 Match 3 [1714 - 1103 - 269 vs. 930 - 2039 - 2175]
Quarter Finals 2 Match 1 [1103 - 269 - 1714 vs. 2175 - 2039 - 930]
Quarter Finals 2 Match 2 [269 - 1714 - 1103 vs. 2039 - 930 - 2175]
Quarter Finals 3 Match 1 [1816 - 1732 - 2129 vs. 2202 - 2116 - 81]
Quarter Finals 3 Match 2 [1816 - 1732 - 2129 vs. 81 - 2116 - 2202]
Quarter Finals 4 Match 1 [1816 - 1732 - 2129 vs. 81 - 2116 - 2202]
Quarter Finals 4 Match 2 [2062 - 171 - 2052 vs. 537 - 2194 - 2169]

Semi Finals
Semi Finals 1 Match 1 [1736 - 167 - 93 vs. 2039 - 930 - 2175]
Semi Finals 1 Match 2 [167 - 93 - 1736 vs. 2039 - 2175 - 930]
Semi Finals 2 Match 1 [1732 - 1816 - 2129 vs. 2194 - 2169 - 537]
Semi Finals 2 Match 2 [1732 - 2129 - 1816 vs. 2194 - 2169 - 537]
Semi Finals 2 Match 3 [1732 - 1816 - 2129 vs. 2194 - 2169 - 537]

Finals
Finals 1 Match 1 [2175 - 2039 - 930 vs. 537 - 2194 - 2169]
Finals 1 Match 2 [2039 - 930 - 2175 vs. 2169 - 537 - 2194]
Finals 1 Match 3 [2039 - 930 - 2175 vs. 2169 - 537 - 2194]

   
COPYRIGHT © 2006-2008 FIRST WISCONSIN REGIONAL